<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Official Res-Q Blog &#187; Vitamin D</title>
	<atom:link href="http://www.n3inc.com/blog/tag/vitamin-d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.n3inc.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 19:35:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>What’s So Great about Vitamin D and What’s Vitamin D3?</title>
		<link>http://www.n3inc.com/blog/2011/02/what%e2%80%99s-so-great-about-vitamin-d-and-what%e2%80%99s-vitamin-d3/</link>
		<comments>http://www.n3inc.com/blog/2011/02/what%e2%80%99s-so-great-about-vitamin-d-and-what%e2%80%99s-vitamin-d3/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 12:00:41 +0000</pubDate>
		<dc:creator>myresqproducts</dc:creator>
				<category><![CDATA[Diet/Nutrition]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[calcium absorption]]></category>
		<category><![CDATA[cholecalciferol]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[foods]]></category>
		<category><![CDATA[natural form of Vitamin D]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[strong bones]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[vitamin]]></category>
		<category><![CDATA[Vitamin D]]></category>
		<category><![CDATA[Vitamin D and diet]]></category>
		<category><![CDATA[Vitamin D3]]></category>
		<category><![CDATA[vitamin deficiencies]]></category>
		<category><![CDATA[why supplement the diet]]></category>

		<guid isPermaLink="false">http://www.n3inc.com/blog/?p=3779</guid>
		<description><![CDATA[What Is Vitamin D? Vitamin D is acquired by diet, fortified foods, supplements or exposure to sunlight. As reported in the vitamin D fact sheet for health professionals, “Vitamin D is a fat-soluble vitamin that is naturally present in very few foods, added to others, and available as a dietary supplement. It is also produced [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3781" class="wp-caption alignleft" style="width: 160px"><a href="http://www.n3inc.com/blog/wp-content/uploads/2011/02/bones.jpg" rel="shadowbox[post-3779];player=img;" title="Keep Bones Healthy"><img class="size-thumbnail wp-image-3781  " title="Keep Bones Healthy" src="http://www.n3inc.com/blog/wp-content/uploads/2011/02/bones-150x150.jpg" alt="Keep Bones Healthy" width="150" height="150" /></a><p class="wp-caption-text">Vitamin D3 for Bones</p></div>
<p><strong>What Is Vitamin D?<br />
</strong>Vitamin D is acquired by diet, fortified foods, supplements or exposure to sunlight. As reported in the vitamin D fact sheet for health professionals, “<a href="http://www.n3inc.com/blog/tag/vitamin-d/">Vitamin D</a> is a fat-soluble vitamin that is naturally present in very few foods, added to others, and available as a dietary supplement. It is also produced endogenously when ultraviolet rays from sunlight strike the skin and trigger vitamin D synthesis.”</p>
<p><strong>What’s So Great about It?<br />
</strong><a href="https://n3prod.n3inc.com/OA_HTML/ibeCCtpItmDspRte.jsp?section=10121&amp;item=34002">Vitamin D</a> is so great because it is essential for strong bones, for which you need more than just calcium. In fact, studies insist that both vitamin D <em>and </em>calcium are needed to maintain strong bones. Vitamin D is so important that in the 1930s, it was added to milk because children were getting rickets or soft bones from lack of vitamin D.<span id="more-3779"></span></p>
<p>The <em>Office of Dietary Supplements </em>says, “Supplements of both vitamin D and calcium can reduce the risk of bone loss and fractures in elderly people.” They go on to say, “Osteoporosis is most often associated with inadequate calcium intakes, but insufficient vitamin D contributes to osteoporosis by reducing calcium absorption.”</p>
<p><a href="https://n3prod.n3inc.com/OA_HTML/ibeCCtpItmDspRte.jsp?section=10121&amp;item=34002">Vitamin D</a> is so very important because it promotes calcium absorption in the gut, helps maintain bone minerals and keeps healthy bones strong as we grow older.</p>
<p><strong>Doesn’t My Diet Provide Enough Vitamin D?<br />
</strong>It is difficult to <a href="http://www.n3inc.com/blog/tag/vitamin-d-and-diet/">get enough vitamin D</a> every day from diet because very few foods contain it naturally. Excellent all-natural sources of  vitamin D are fish like sockeye salmon and mackerel, which many people can’t afford to eat everyday.</p>
<p>Although foods have been fortified with vitamin D, it can still be very difficult to get enough. One cup of milk, an egg yolk, a yogurt or a can of sardines or tuna fish provide small amounts of vitamin D, just a fraction of the RDA, an amount established by the Institute of Medicine of the National Academies as an “average daily level of intake sufficient to meet the nutrient requirements of nearly all (97%–98%) healthy people.” The recommended daily allowance of vitamin D for adults is 600 IU per day. However, adults over age 70 need more: 800 IU per day.</p>
<p>Although the body can make vitamin D from the sunlight, most people use suncreen to reduce the risk of skin cancer and in the winter months the sun in the northern half of United States is just not strong enough.</p>
<p>According to the National Health and Nutrition Examination Survey (NHANES), 2005–06, the average intake of vitamin D from foods is less than the RDA. However, when supplements were used, the vitamin D levels were higher. As reported, “For women aged 51–70 years, mean intake of vitamin D from foods alone was 156 IU/day, but 404 IU/day with supplements. For women &gt;70 years, the corresponding figures were 180 IU/day to 400 IU/day.”</p>
<p><strong>But Then There’s Vitamin D3?<br />
</strong><a href="http://www.n3inc.com/blog/tag/vitamin-d3/">Vitamin D3 </a> is the form of vitamin D found in the all-natural human diet. When mankind started fortifying foods and providing supplements, another form called vitamin D2 was used. But vitamin D3 remains the preferrred form of vitamin D. Vitamin D3 is its natural form. Vitamin D3, cholecalciferol, is the same form of vitamin D produced by our skin and found in the fish that we eat. It should therefore be the form of vitamin D with which we supplement our diets.</p>
<h6>References:<br />
<a href="http://ods.od.nih.gov/factsheets/VitaminD-HealthProfessional/">http://ods.od.nih.gov/factsheets/VitaminD-HealthProfessional/</a><br />
<a href="http://www.vitamindcouncil.org/vitaminDPharmacology.shtml">http://www.vitamindcouncil.org/vitaminDPharmacology.shtml</a><br />
<a href="http://www.ajcn.org/content/84/4/694.full">http://www.ajcn.org/content/84/4/694.full</a></h6>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.n3inc.com%2Fblog%2F2011%2F02%2Fwhat%25e2%2580%2599s-so-great-about-vitamin-d-and-what%25e2%2580%2599s-vitamin-d3%2F&amp;title=What%E2%80%99s%20So%20Great%20about%20Vitamin%20D%20and%20What%E2%80%99s%20Vitamin%20D3%3F"><img src="http://www.n3inc.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.n3inc.com/blog/2011/02/what%e2%80%99s-so-great-about-vitamin-d-and-what%e2%80%99s-vitamin-d3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Vitamin D and Metabolic Syndrome</title>
		<link>http://www.n3inc.com/blog/2009/07/vitamin-d-and-metabolic-syndrome/</link>
		<comments>http://www.n3inc.com/blog/2009/07/vitamin-d-and-metabolic-syndrome/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 00:00:49 +0000</pubDate>
		<dc:creator>myresqproducts</dc:creator>
				<category><![CDATA[Res-Q Products]]></category>
		<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[cholecalciferol]]></category>
		<category><![CDATA[metabolic]]></category>
		<category><![CDATA[metabolic syndrome]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[multivitamin]]></category>
		<category><![CDATA[risk of metabolic syndrome]]></category>
		<category><![CDATA[vitamin]]></category>
		<category><![CDATA[Vitamin D]]></category>
		<category><![CDATA[Vitamin D3]]></category>
		<category><![CDATA[vitamin news]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://www.n3inc.com/blog/?p=192</guid>
		<description><![CDATA[ Deficient levels of Vitamin D increase risk of getting metabolic syndrome by 52%.  The new study was reported in Diabetes Care.  94% of the participants were Vitamin D “deficient” or “insufficient.”   Of the 94%, 42% had metabolic syndrome. Having metabolic syndrome doubles the risk of heart disease and increases the risk of becoming diabetic by [...]]]></description>
			<content:encoded><![CDATA[<p style="font-family: Georgia, Times New Roman, Times, serif;"> <a href="http://www.n3inc.com/blog/wp-content/uploads/2009/07/Res-Q-Multi-A.JPG" rel="shadowbox[post-192];player=img;" title="Res-Q Multi Has Vitamin D"><img class="alignleft size-thumbnail wp-image-221" title="Res-Q Multi Has Vitamin D" src="http://www.n3inc.com/blog/wp-content/uploads/2009/07/Res-Q-Multi-A-150x150.jpg" alt="" width="150" height="150" /></a>Deficient levels of Vitamin D increase risk of getting metabolic syndrome by 52%.</p>
<p> The new study was reported in Diabetes Care.</p>
<p> 94% of the participants were Vitamin D “deficient” or “insufficient.” </p>
<p> Of the 94%, 42% had metabolic syndrome.</p>
<p>Having metabolic syndrome doubles the risk of heart disease and increases the risk of becoming diabetic by 5 times.<span id="more-192"></span></p>
<p><a title="Link to Res-Q Blog Post about metabolic syndrome" href="http://www.n3inc.com/blog/2009/01/what-is-metabolic-syndrome/">Res-Q Products and Metabolic Syndrome</a></p>
<p> A multivitamin can supplement the diet and restore proper vitamin levels. <a href="http://www.n3inc.com/blog/tag/res-q-multi">Res-Q Multi </a>is a pure and potent multivitamin that provides minerals and vitamins for good health. Additionally, Res-Q Multi contains the proper levels of nutrients to help maintain a healthy cardiovascular system and promote healthy arteries. Res-Q Multi contains Vitamin D in the form of Vitamin D3, also called cholecalciferol. Cholecalciferol is the best type of Vitamin D.</p>
<p><a href="http://www.myresqproducts.com">Buy Res-Q Multi, a heart-healthy multivitamin</a></p>
<p> To learn how you can the best price on Res-Q products, please call us at 1-800-26-ALIVE or email <a href="mailto:sales@n3inc.com">sales@n3inc.com</a>.</p>
<p style="font-size: 9px;"><strong>References:  <br />
</strong>Low vitamin D may raise metabolic syndrome risk. FoodConsumer.org 2009</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.n3inc.com%2Fblog%2F2009%2F07%2Fvitamin-d-and-metabolic-syndrome%2F&amp;title=Vitamin%20D%20and%20Metabolic%20Syndrome"><img src="http://www.n3inc.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.n3inc.com/blog/2009/07/vitamin-d-and-metabolic-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin News: Vitamin D and Mental Health</title>
		<link>http://www.n3inc.com/blog/2009/07/190/</link>
		<comments>http://www.n3inc.com/blog/2009/07/190/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 18:17:53 +0000</pubDate>
		<dc:creator>myresqproducts</dc:creator>
				<category><![CDATA[Res-Q Products]]></category>
		<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain health]]></category>
		<category><![CDATA[brain supplements]]></category>
		<category><![CDATA[cognitive performance]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[mental]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[motor skills]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[multivitamin]]></category>
		<category><![CDATA[res-q]]></category>
		<category><![CDATA[res-q vitamin for heart]]></category>
		<category><![CDATA[res-q vitamins]]></category>
		<category><![CDATA[vitamin]]></category>
		<category><![CDATA[Vitamin D]]></category>
		<category><![CDATA[Vitamin D3]]></category>
		<category><![CDATA[vitamin deficiencies]]></category>

		<guid isPermaLink="false">http://www.n3inc.com/blog/?p=190</guid>
		<description><![CDATA[There is a direct relationship between Vitamin D levels and mental ability. Studies show that low levels of Vitamin D are associated with poor cognitive performance while high levels of Vitamin D are linked to high scores on cognitive performance tests. Health experts now believe that the intake level of Vitamin D should be higher. [...]]]></description>
			<content:encoded><![CDATA[<div><strong><a href="http://www.n3inc.com/blog/wp-content/uploads/2009/07/Res-Q-Multi-A.JPG" rel="shadowbox[post-190];player=img;" title="Res-Q Multi "><img class="alignleft size-thumbnail wp-image-221" title="Res-Q Multi " src="http://www.n3inc.com/blog/wp-content/uploads/2009/07/Res-Q-Multi-A-150x150.jpg" alt="Res-Q Multi " width="150" height="150" /></a>There is a direct relationship between Vitamin D levels and mental ability. </strong>Studies show that low levels of Vitamin D are associated with poor cognitive performance while high levels of Vitamin D are linked to high scores on cognitive performance tests. Health experts now believe that the intake level of Vitamin D should be higher.</div>
<p><a href="http://lh4.ggpht.com/_Zwkl_7Dgoto/SF1-aYO5oMI/AAAAAAAAAG8/kYxt1Kx39-E/pineal%20gland%20in%20brain%20melatonin.jpg" rel="shadowbox[post-190];player=img;"></a>Vitamin D may support brain function by influencing brain proteins associated with learning, memory, motor control, and maternal and social behavior. It is also thought that Vitamin D supports increased levels of glutathione, which works as an antioxidant.<span id="more-190"></span></p>
<p>Vitamin D may also support mood. A study on Vitamin D in the form of Vitamin D3, inclusive of a group of people supplementing with 800 I.U. of Vitamin D3, provided beneficial brain-health benefits. Vitamin D3 is the more effective form of Vitamin D.</p>
<p>One serving of <a href="http://www.n3inc.com/blog/tag/res-q-multi/">Res-Q Multi</a>, our heart-healthy multivitamin complex, provides 800 I.U. of Vitamin D3, also known as <em>cholecalciferol</em>, a potent and natural form of Vitamin D3.</p>
<p><a href="http://www.myresqproducts.com/">http://www.MyResQProducts.com/</a></p>
<p>For more information or to learn how you can save money on Res-Q products please call 1-800-26-ALIVE or email <a href="mailto:sales@n3inc.com">sales@n3inc.com</a></p>
<p><span style="font-size: xx-small;"><strong>References:<br />
</strong><em>Science Daily, Vitamin D Important in Brain Development and Function</em>. April, 2008<br />
<em>Vitamin D and Depression</em>, The Vitamin D Council<br />
<em>Vitamin D Deficiency may harm brain function: study</em>. Reuter’s Feb 2009<br />
<em>Association between 25-hydroxyvitamin D levels and cognitive performance in middle-aged and older European men.</em>J Neurol Neurosurg Psychiatry. 2009 Jul;80(7):722-9. Epub 2009 May 21.</span></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.n3inc.com%2Fblog%2F2009%2F07%2F190%2F&amp;title=Vitamin%20News%3A%20Vitamin%20D%20and%20Mental%20Health"><img src="http://www.n3inc.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.n3inc.com/blog/2009/07/190/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMA recommends Vitamin D testing</title>
		<link>http://www.n3inc.com/blog/2009/07/ama-recommends-vitamin-d-testing/</link>
		<comments>http://www.n3inc.com/blog/2009/07/ama-recommends-vitamin-d-testing/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 19:17:00 +0000</pubDate>
		<dc:creator>myresqproducts</dc:creator>
				<category><![CDATA[Res-Q Products]]></category>
		<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health blog]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[res-q]]></category>
		<category><![CDATA[res-q vitamin]]></category>
		<category><![CDATA[res-q vitamins]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[sunscreen]]></category>
		<category><![CDATA[vitamin]]></category>
		<category><![CDATA[Vitamin D]]></category>
		<category><![CDATA[Vitamin D intake]]></category>
		<category><![CDATA[Vitamin D testing]]></category>
		<category><![CDATA[vitamin deficiencies]]></category>
		<category><![CDATA[vitamin news]]></category>
		<category><![CDATA[vitamin testing]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://www.n3inc.com/blog/?p=182</guid>
		<description><![CDATA[  The American Medical News, a news publication for physicians published by the American Medical Association, is encouraging physicians to perform Vitamin D testing! Natural Vitamin D intake from both dietary sources and sunlight could be a lot less than we think, thus increasing the risk of vitamin deficiency. Therefore, testing may be an important [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.n3inc.com/blog/wp-content/uploads/2009/07/Res-Q-Multi-A.JPG" rel="shadowbox[post-182];player=img;" title="Res-Q Multi "><img class="size-thumbnail wp-image-221 alignleft" title="Res-Q Multi " src="http://www.n3inc.com/blog/wp-content/uploads/2009/07/Res-Q-Multi-A-150x150.jpg" alt="Res-Q Multi " width="150" height="150" /></a></p>
<p> <br />
The American Medical News, a news publication for physicians published by the American Medical Association, is encouraging physicians to perform Vitamin D testing!</p>
<p>Natural Vitamin D intake from both dietary sources and sunlight could be a lot less than we think, thus increasing the risk of vitamin deficiency. Therefore, testing may be an important way of uncovering Vitamin D deficiencies. Supplementing a healthy diet with additional vitamins can help protect against vitamin deficiencies and increase vitamin levels.</p>
<p><span id="more-182"></span></p>
<p><a href="http://www.n3inc.com/blog/tag/res-q-multi">Res-Q Multi</a> is a heart-healthy multivitamin that contains Vitamin D in the form of Vitamin D3. Vitamin D3, also called <em>cholecalciferol</em>, is the best form of Vitamin D because it is the same form that the human body makes. However, due to the necessity of sunscreen to protect the skin from skin cancer and damaging burns, and the long winter months spent inside, our bodies may not be making enough.<br />
<a href="http://www.n3inc.com/">Res-Q Product Website</a></p>
<div>For questions or to hear our current promotions, please call 1-800-26-ALIVE. (262-5484)</div>
<div> </div>
<div><span style="font-size: 85%;">References:<br />
<em><a href="http://www.ama-assn.org/amednews/2009/06/29/prsg0629.htm">AMA meeting: Vitamin D checks urged.</a> </em>June 29th 2009, American Medical News </span></div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.n3inc.com%2Fblog%2F2009%2F07%2Fama-recommends-vitamin-d-testing%2F&amp;title=AMA%20recommends%20Vitamin%20D%20testing"><img src="http://www.n3inc.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.n3inc.com/blog/2009/07/ama-recommends-vitamin-d-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D and Weight Loss</title>
		<link>http://www.n3inc.com/blog/2009/07/vitamin-d-and-weight-loss/</link>
		<comments>http://www.n3inc.com/blog/2009/07/vitamin-d-and-weight-loss/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 16:47:00 +0000</pubDate>
		<dc:creator>myresqproducts</dc:creator>
				<category><![CDATA[Res-Q Products]]></category>
		<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[belly fat]]></category>
		<category><![CDATA[body-fat]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fat cells]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[vitamin]]></category>
		<category><![CDATA[vitamin and weight loss]]></category>
		<category><![CDATA[Vitamin D]]></category>
		<category><![CDATA[vitamin D levels and weight loss]]></category>
		<category><![CDATA[vitamin deficiencies]]></category>
		<category><![CDATA[vitamins when dieting]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.n3inc.com/blog/?p=179</guid>
		<description><![CDATA[Researchers from The University of Minnesota reported that having a higher vitamin D level prior to going on a diet, produced a greater amount of weight loss.Increasing Vitamin D levels increased weight loss and body fat reduction under the skin of the belly. Findings from the new study were presented at The Endocrine Society’s Annual [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em><a href="http://www.n3inc.com/blog/wp-content/uploads/2009/07/Res-Q-Multi-A.JPG" rel="shadowbox[post-179];player=img;" title="Res-Q Multi "><img class="alignleft size-thumbnail wp-image-221" title="Res-Q Multi " src="http://www.n3inc.com/blog/wp-content/uploads/2009/07/Res-Q-Multi-A-150x150.jpg" alt="Res-Q Multi " width="150" height="150" /></a>Researchers from The University of Minnesota reported that having a higher vitamin D level prior to going on a diet, produced a greater amount of weight loss.</em></strong>Increasing Vitamin D levels increased weight loss and body fat reduction under the skin of the belly. Findings from the new study were presented at The Endocrine Society’s Annual Meeting in June, 2009, in Washington D.C.<span id="more-179"></span></p>
<p>Intake of Vitamin D may be important if you are overweight. Low levels of circulating Vitamin D are observed in obesity. The reason for the low levels of circulating Vitamin D could be partly due to accumulation of Vitamin D inside fat cells. Furthermore, Vitamin D may promote a healthy body by slowing fat cell growth.</p>
<p>Vitamin intake may be important when dieting. When dieting, caloric intake is drastically reduced which can consequently result in reduced vitamin intake and increased risk of vitamin deficiencies.<br />
<a href="http://lh6.ggpht.com/_Zwkl_7Dgoto/R-w4dSe87nI/AAAAAAAAABg/Uo9AaC7QELQ/s576/Res-Q%20Multi%20A.JPG" rel="shadowbox[post-179];player=img;"></a><br />
<a href="http://www.n3inc.com/blog/tag/res-q-multi">Res-Q Multi</a>, our heart-health multivitamin, is intended to supplement the diet. Res-Q Multi provides a full spectrum of vitamins, minerals, and additional heart-health ingredients.</p>
<p><span style="color: #000000;">The Vitamin D found in Res-Q Multi is in the form of <em>Vitamin D3</em>, called <em>cholecalciferol,</em> the more biologically active, natural form of Vitamin D. </span>Vitamin D3 is preferred due to its efficient ability to raise blood levels of Vitamin D.</p>
<p>To speak with a Res-Q Consultant, please call 1-800-26-ALIVE.</p>
<p><a href="http://www.myresqproducts.com/">Find Res-Q Products</a></p>
<p><span style="font-size: 78%;">References:</span></p>
<p><em><span style="font-size: 78%;">HealthWatch: Vitamin D And Weight Loss, CBS, June 2009</span><br />
<span style="font-size: 78%;">Plasma vitamin D predicted weight loss in obese individuals, Endocrine Today, June 2009.</span><br />
<span style="font-size: 78%;">Vitamin D levels linked to weight loss, MinnPost, June 2009 </span></em></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.n3inc.com%2Fblog%2F2009%2F07%2Fvitamin-d-and-weight-loss%2F&amp;title=Vitamin%20D%20and%20Weight%20Loss"><img src="http://www.n3inc.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.n3inc.com/blog/2009/07/vitamin-d-and-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are we not getting enough Vitamin D from diet?</title>
		<link>http://www.n3inc.com/blog/2009/06/why-are-we-not-getting-enough-vitamin-d-from-diet/</link>
		<comments>http://www.n3inc.com/blog/2009/06/why-are-we-not-getting-enough-vitamin-d-from-diet/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 17:10:00 +0000</pubDate>
		<dc:creator>myresqproducts</dc:creator>
				<category><![CDATA[Res-Q Products]]></category>
		<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[daily nutrition]]></category>
		<category><![CDATA[daily vitamin]]></category>
		<category><![CDATA[daily vitamins]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[enoough vitamin with diet]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[multivitamin]]></category>
		<category><![CDATA[multivitamin supplements]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutrition and health]]></category>
		<category><![CDATA[res-q]]></category>
		<category><![CDATA[res-q vitamin]]></category>
		<category><![CDATA[supplement]]></category>
		<category><![CDATA[supplement the diet]]></category>
		<category><![CDATA[vitamin]]></category>
		<category><![CDATA[Vitamin D]]></category>
		<category><![CDATA[Vitamin D and diet]]></category>
		<category><![CDATA[Vitamin D2]]></category>
		<category><![CDATA[Vitamin D3]]></category>
		<category><![CDATA[vitamin deficiencies]]></category>
		<category><![CDATA[vitamin health]]></category>
		<category><![CDATA[vitamin products]]></category>
		<category><![CDATA[vitamin supplement]]></category>
		<category><![CDATA[why supplement the diet]]></category>

		<guid isPermaLink="false">http://www.n3inc.com/blog/?p=173</guid>
		<description><![CDATA[Studies show that Vitamin deficiencies are more common that you might think. Here is why many people are not getting enough vitamin D in their diet: First of all, milk, one of the most potent dietary sources of vitamin D, does not give you enough Vitamin D and is often in the form of vitamin [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.n3inc.com/blog/wp-content/uploads/2009/07/Res-Q-Multi-A.JPG" rel="shadowbox[post-173];player=img;" title="Res-Q Multi "><img class="alignleft size-thumbnail wp-image-221" title="Res-Q Multi " src="http://www.n3inc.com/blog/wp-content/uploads/2009/07/Res-Q-Multi-A-150x150.jpg" alt="Res-Q Multi " width="150" height="150" /></a>Studies show that Vitamin deficiencies are more common that you might think. Here is why many people are not getting enough vitamin D in their diet:</p>
<p>First of all, milk, one of the most potent dietary sources of vitamin D, does not give you enough Vitamin D and is often in the form of vitamin D2, which is not as effective at maintaining vitamin D levels as vitamin D3, so you may have less Vitamin D in your bloodstream that you realize.</p>
</div>
<p>Secondly, since daily fish consumption is not recommended, due to the environmental issues with fish, getting enough vitamin D3 to truly benefit your health could be more challenging than you think.<span id="more-173"></span></p>
<p>Third of all, many people limit the number of eggs that are consumed weekly or daily due to watching the cholesterol level thus limiting the amount of nutrition that is consumed daily such as Vitamin D3. Also, eggs have suboptimal levels of Vitamin D3 to begin with.</p>
<p>Last but not least, many people may not get enough sunlight all year round in order for their body to produce enough Vitamin D3. In the winter months, we get less sunlight than we do in summer. The use of sunscreens has increased with the education of the health risks associated with UV rays. Blocking certain UV rays, also blocks the production of Vitamin D3. Could this be the reason that people are Vitamin D deficient?</p>
<p>Low levels of Vitamin D have been linked with health problems thus supporting the need to ensure enough dietary intake of Vitamin D.</p>
<p><a href="http://www.n3inc.com/blog/tag/res-q-multi">Res-Q Multi </a>is a heart-healthy multivitamin intended to supplement the diet. Taking Res-Q Multi helps ensure adequate daily vitamin intake in order to promote good health and wellness as well as optimal cardiovascular health.</p>
<p>Supplementing the diet with Vitamin D in the more biologically active form of Vitamin D3, as found in the <a href="https://n3prod.n3inc.com/OA_HTML/ibeCCtpSctDspRte.jsp?section=10023#resqmulti">Res-Q Multi</a> heart-healthy multivitamin can help ensure enough Vitamin D intake and help maintain a healthy Vitamin D level.</p>
<p>Taking the recommended daily dose of <a href="https://n3prod.n3inc.com/OA_HTML/ibeCCtpSctDspRte.jsp?section=10023#resqmulti">Res-Q Multi</a> provides 200% of the recommended daily value for Vitamin D3.</p>
<p><span style="color: #3333ff;"><strong>For more information on Res-Q Products, call 1-800-26-ALIVE.</strong></span></p>
<div><span style="color: #3333ff;"><strong> </strong></span><a href="http://www.n3inc.com/">Find Res-Q Products Online</a></div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.n3inc.com%2Fblog%2F2009%2F06%2Fwhy-are-we-not-getting-enough-vitamin-d-from-diet%2F&amp;title=Why%20are%20we%20not%20getting%20enough%20Vitamin%20D%20from%20diet%3F"><img src="http://www.n3inc.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
